<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art of Anthony Vu</title>
	<atom:link href="http://www.anthonyvu.com/anthonyvu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonyvu.com/anthonyvu</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 18:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ya Los Angeles Clothing asked me to shoot a video for them.</title>
		<link>http://www.anthonyvu.com/anthonyvu/2012/03/21/ya-los-angeles-clothing-asked-me-to-shoot-a-video-for-them/</link>
		<comments>http://www.anthonyvu.com/anthonyvu/2012/03/21/ya-los-angeles-clothing-asked-me-to-shoot-a-video-for-them/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anthonyvu.com/anthonyvu/?p=33</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/38885443" width="510" height="287" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyvu.com/anthonyvu/2012/03/21/ya-los-angeles-clothing-asked-me-to-shoot-a-video-for-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad2 sketches</title>
		<link>http://www.anthonyvu.com/anthonyvu/2012/01/14/ipad2-sketches/</link>
		<comments>http://www.anthonyvu.com/anthonyvu/2012/01/14/ipad2-sketches/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad Sketches]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad2 sketches]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[stylus]]></category>

		<guid isPermaLink="false">http://www.anthonyvu.com/anthonyvu/?p=30</guid>
		<description><![CDATA[This was one of my first attempts to sketch with the iPad. It is actually fairly difficult to control because of the way to use a stylus. I&#8217;m not sure if it makes all that much sense to use the iPad for finalized professional work&#8230;..but for making sketches and drawing up ideas, it isn&#8217;t bad.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anthonyvu.com/anthonyvu/wp-content/uploads/2012/01/20120114-121442.jpg"><img src="http://www.anthonyvu.com/anthonyvu/wp-content/uploads/2012/01/20120114-121442.jpg" alt="20120114-121442.jpg" class="alignnone size-full" /></a><br />
This was one of my first attempts to sketch with the iPad. It is actually fairly difficult to control because of the way to use a stylus. I&#8217;m not sure if it makes all that much sense to use the iPad for finalized professional work&#8230;..but for making sketches and drawing up ideas, it isn&#8217;t bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyvu.com/anthonyvu/2012/01/14/ipad2-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED EPIC/SCARLET Workflow Chart Illustration</title>
		<link>http://www.anthonyvu.com/anthonyvu/2012/01/13/red-epicscarlet-workflow-chart-illustration/</link>
		<comments>http://www.anthonyvu.com/anthonyvu/2012/01/13/red-epicscarlet-workflow-chart-illustration/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anthonyvu.com/anthonyvu/?p=12</guid>
		<description><![CDATA[This is a workflow chart I did for Onyx Cinema, Inc. Regarding their workflow for the RED EPIC/SCARLET. I had a blast working on it and I think the New York Film School will be using it as well!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anthonyvu.com/anthonyvu/wp-content/uploads/2012/01/onyxcinema_epic_scarlet_workflow_diagram_small.jpg"><img src="http://www.anthonyvu.com/anthonyvu/wp-content/uploads/2012/01/onyxcinema_epic_scarlet_workflow_diagram_small-1024x481.jpg" alt="" title="Print" width="510" height="239" class="alignnone size-large wp-image-13" /></a><br />
This is a workflow chart I did for Onyx Cinema, Inc. Regarding their workflow for the RED EPIC/SCARLET. I had a blast working on it and I think the New York Film School will be using it as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyvu.com/anthonyvu/2012/01/13/red-epicscarlet-workflow-chart-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational Artist: Pascal Campion</title>
		<link>http://www.anthonyvu.com/anthonyvu/2012/01/12/inspirational-artist-pascal-campion/</link>
		<comments>http://www.anthonyvu.com/anthonyvu/2012/01/12/inspirational-artist-pascal-campion/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anthonyvu.com/anthonyvu/?p=17</guid>
		<description><![CDATA[This is the first documentary I directed. Every Monday through Friday morning for the past 4 years, I have gotten an email from my friend, Pascal. In fact, I have an entire folder dedicated to Pascal Campion with over 1,000 e-mails. And in each email is an attached image. It&#8217;s his &#8220;Sketch of the Day &#8230; <a href="http://www.anthonyvu.com/anthonyvu/2012/01/12/inspirational-artist-pascal-campion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/13387502" width="510" height="287" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This is the first documentary I directed.</p>
<p>Every Monday through Friday morning for the past 4 years, I have gotten an email from my friend, Pascal. In fact, I have an entire folder dedicated to Pascal Campion with over 1,000 e-mails. And in each email is an attached image. It&#8217;s his &#8220;Sketch of the Day (SOTD).&#8221; Every SOTD is a story that Pascal tells with his amazing talent.</p>
<p>Pascal has thousands of fans following his SOTD, but if you ask him, he&#8217;ll tell you that they are not fans, they are all his friends. That is just the type of person he is.</p>
<p>This video is a glimpse into his process and his insight. Watch as he translates emotion into art.</p>
<p>Thanks for watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyvu.com/anthonyvu/2012/01/12/inspirational-artist-pascal-campion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch from master illustrator</title>
		<link>http://www.anthonyvu.com/anthonyvu/2012/01/08/sketch-from-master-illustrator/</link>
		<comments>http://www.anthonyvu.com/anthonyvu/2012/01/08/sketch-from-master-illustrator/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anthonyvu.com/anthonyvu/?p=8</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anthonyvu.com/anthonyvu/wp-content/uploads/2012/01/sketch_0002.jpeg"><img src="http://www.anthonyvu.com/anthonyvu/wp-content/uploads/2012/01/sketch_0002-1024x772.jpg" alt="" title="sketch_0002" width="510" height="384" class="alignnone size-large wp-image-9" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyvu.com/anthonyvu/2012/01/08/sketch-from-master-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Design Sketch</title>
		<link>http://www.anthonyvu.com/anthonyvu/2012/01/08/character-design-sketch/</link>
		<comments>http://www.anthonyvu.com/anthonyvu/2012/01/08/character-design-sketch/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anthonyvu.com/anthonyvu/?p=4</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anthonyvu.com/anthonyvu/wp-content/uploads/2012/01/sketch_0001.jpeg"><img src="http://www.anthonyvu.com/anthonyvu/wp-content/uploads/2012/01/sketch_0001-1024x786.jpg" alt="" title="sketch_0001" width="510" height="391" class="alignnone size-large wp-image-5" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyvu.com/anthonyvu/2012/01/08/character-design-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

